Tractor snow blower with CE
Specifications of snow blower
Snow blower | | |
| | |
MODEL | B5418PTO | B6618PTO |
CUTTING WIDTH | 54 | 66 |
CUTTING HEIGHT | 22 | 22 |
FAN | 4-BLADES | 4-BLADES |
FAN DIAMETER | 18 | 18 |
FAN DEPTH | 4.8 | 4.8 |
AUGER DIAMETER | 15 | 15 |
DRIVE FAN | PTO GEAR BOX | PTO GEAR BOX |
DRIVE AUGER | GEARBOX W/CHAIN | GEARBOX W/CHAIN |
HITCH TYPE | 3-POINTS CAT. | 3-POINTS CAT.or |
CHUTE DEFLECTOR | HANDING/4POSITION/115°-145° | HANDING/4POSITION/115°-145° |
CUTTING EDGE | 3/8x4Beveled | 3/8x4Beveled |
SKID SHOES | Cup type adjustable | Cup type adjustable |
SYSTEM | pto w/shear | pto w/shear |
CONTROLS&DRIVE | PIN | PIN |
HYD.REQUIEMENTS | no | no |
TRACTOR HP | 20-35hp | 25-55hp |
APPROX WEIGHT | 700lbs | 800lbs |
| | |
CE
Rear Snow blower
Location
Our factory
Our laser cutting machine